HealthLabs is a web-based lab testing marketplace with hundreds of affordable tests available without a prescription at thousands of CLIA-certified labs around the United States.
HealthLabs lets you order and pay for many different lab tests online, then visit a nearby laboratory to have blood drawn or urine collected and complete your requested tests. You’ll get your test results in one to three business days without needing a referral or prescription from your doctor. HealthLabs.com has been offering affordable, online lab testing since 2015 and works with more than 4,500 CLIA-certified labs located around the United States, so completing your lab tests is quick and convenient. Continue reading for more information about HealthLabs and the tests they offer.
Pros and cons of HealthLabs
What we like about HealthLabs:
- Strictly follows HIPAA Privacy Rules.
- Open seven days a week with results uploaded to online accounts daily.
- Labs are the same CLIA-certified labs that physicians use.
- No appointments necessary; all labs accept walk-ins.
- Competitor price matching with an additional 10% discount if you find the exact same test for a lower price.
The drawbacks of HealthLabs:
- Doesn’t provide at-home tests. You must go to a lab for testing.
- Despite the large number of labs across the country, it may be difficult to find one nearby in rural areas.
- Doesn’t accept insurance.
What Kinds of Tests Does HealthLabs Offer?
HealthLabs offers common blood and urine tests and dozens of panels that combine tests frequently ordered together. Listed below are some of the most sought-after tests within these popular categories.
- Allergies
- Blood tests
- Chronic diseases
- Drug testing
- Hormones and reproduction
- Gastrointestinal health
- General health and wellness
- Infectious diseases
- Organs and glands
- Sports testing
- STDs
- Vitamin and nutritional tests
Test type | What tests are available? | Price |
Allergy | Food allergy panels, pets and animals, drugs and chemicals, tree and grass pollen, seasonal, mold and fungus, insects | $29 to $259 |
Blood | Blood type, blood disorders, anemia, sickle cell anemia, heavy metals and toxins | $28 to $549 |
Chronic diseases | Diabetes, arthritis | $29 to $319 |
Drugs | Stimulants, opioids, hallucinogens, cannabis, depressants, multidrug panels | $45 to $389 |
Hormones and reproduction | Male and female hormones, testosterone, fertility, pregnancy, prenatal | $37 to $799 |
Gastrointestinal health | Celiac disease, H. Pylori, immunoglobulin A, lactose intolerance, iFOBT, tapeworm | $45 to $249 |
General health and wellness | Male, female, and general health and wellness tests and panels | $28 to $939 |
Infectious diseases | COVID-19, Lyme disease, mono, Zika, HIV | $24 to $715 |
Organs and glands | Kidney, liver, thyroid, heart, and cholesterol | $29 to $349 |
Sports | Steroids, testosterone, creatine, MMA fighter panel | $28 to $199 |
STDs | Viral and bacterial STD panels, chlamydia, gonorrhea, hepatitis A/B/C, herpes, HIV, syphilis, mycoplasma/ureaplasma | $24 to $479 |
Vitamins and nutritional | Vitamins, minerals, amino acids, vegan panel | $28 to $499 |
Is HealthLabs the Best At-Home Test?
Compare HealthLabs to other popular testing brands:
Company | Available tests | Price range | Insurance accepted | Results time | Location |
HealthLabs Rating: 4.7/5 | 100+ | $28 to $939 | No | 1 to 2 | Local lab |
Nurx Rating: 4.8/5 | 7 | $30 to $220 | Yes | 2 to 5 | Home |
Everlywell Rating: 4.7/5 | 30+ | $49.99 to $200 and up | No | 5 days | Home |
LetsGetChecked Rating: 4.7/5 | 30+ | $69 to $349 | No | 2 to 5 | Home |
MyLAB Box Rating: 4.8/5 | 40+ | $32 to $499 | No | 1 to 5 | Home |
Plushcare Rating: 4.7/5 | 30+ | $99 annual membership plus visit fee; labs $5 each | Yes | 3 to 5 | Local lab |
STDcheck Rating: 4.5/5 | 10+ | $24 to $258 | No | 1 to 2 | Local lab |
0 Comments